The 2010 PDC World Darts Championship made history with a £1,000,000 total prize fund and a £200,000 top prize. Phil Taylor lifted his 13th PDC world title (15th overall) by defeating Australian star Simon Whitlock 7–3 in the final, while Raymond van Barneveld hit his second consecutive World Championship nine-darter.
Venue
Alexandra Palace
London, England
Tournament Dates
18 Dec 2009 - 3 Jan 2010
Total Prize Pool
£1,000,000
Winner's Share: £200,000
World Champion
7:3Phil Taylor
Runner-Up:Simon Whitlock
Inspired by the World Championship?
Step up to the oche. Just tap where your dart lands.
The easiest darts scorekeeper: simply tap the virtual dartboard to score without mental math. Run tournaments with friends, challenge 5 bot levels, or track your 501 averages like the pros.
PDC World Darts Championship 2010 Schedule, Sessions & Results
Preliminary & Round 1
Rounds 2 & 3
Quarter-Finals
Semi-Finals
Final & 3rd Place Play-Off
Prize Money
| World Champion | £200,000 |
| Runner-Up | £100,000 |
| Third Place Play-Off Winner | £60,000 |
| Fourth Place | £40,000 |
| Quarter-Finalists | £25,000 |
| Third Round (Last 32) | £15,000 |
| Second Round (Last 64) | £10,000 |
| First Round | £6,000 |
| Preliminary Round | £3,500 |
| Nine-Dart Finish Bonus | £25,000 |
PDC Order of Merit
The official PDC Order of Merit is the primary world ranking in professional darts, calculated from prize money won across all ranking events over a rolling two-year period. The top 32 players at the cut-off date earn seeded entry directly into the PDC World Darts Championship.
Cut-off date:
| Rank | Player | Prize Money (2-Yr) |
|---|---|---|
| 1 | £884,942 | |
| 2 | £245,079 | |
| 3 | £240,975 | |
| 4 | £177,611 | |
| 5 | £165,578 | |
| 6 | £159,579 | |
| 7 | £150,513 | |
| 8 | £147,429 | |
| 9 | £141,830 | |
| 10 | £141,064 | |
| 11 | £137,346 | |
| 12 | £137,281 | |
| 13 | £134,533 | |
| 14 | £131,405 | |
| 15 | £121,286 | |
| 16 | £115,628 | |
| 17 | £106,863 | |
| 18 | £100,519 | |
| 19 | £90,285 | |
| 20 | £84,677 | |
| 21 | £83,804 | |
| 22 | £83,707 | |
| 23 | £79,897 | |
| 24 | £78,321 | |
| 25 | £73,839 | |
| 26 | £73,364 | |
| 27 | £73,258 | |
| 29 | £68,295 | |
| 30 | £65,779 | |
| 31 | £62,928 | |
| 32 | £58,252 |
Inspired by the World Championship?
