The 2015 PDC World Darts Championship culminated in a classic Ally Pally final between Gary Anderson and Phil Taylor. "The Flying Scotsman" overcame multiple bounce-outs and relentless pressure from Taylor to secure his maiden World Championship with a pulsating 7–6 victory, taking home £250,000.
Venue
Alexandra Palace
London, England
Tournament Dates
18 Dec 2014 - 4 Jan 2015
Total Prize Pool
£1,250,000
Winner's Share: £250,000
World Champion
7:6Gary Anderson
Runner-Up:Phil Taylor
Inspired by the World Championship?
Step up to the oche. Just tap where your dart lands.
The easiest darts scorekeeper: simply tap the virtual dartboard to score without mental math. Run tournaments with friends, challenge 5 bot levels, or track your 501 averages like the pros.
PDC World Darts Championship 2015 - Bracket
Early Rounds
Finals Stage
Prize Money
| World Champion | £250,000 |
| Runner-Up | £120,000 |
| Semi-Finalists | £60,000 |
| Quarter-Finalists | £35,000 |
| Third Round (Last 32) | £18,000 |
| Second Round (Last 64) | £12,000 |
| First Round | £8,000 |
| Preliminary Round | £3,500 |
| Nine-Dart Finish Bonus | £10,000 |
PDC Order of Merit
The official PDC Order of Merit is the primary world ranking in professional darts, calculated from prize money won across all ranking events over a rolling two-year period. The top 32 players at the cut-off date earn seeded entry directly into the PDC World Darts Championship.
Cut-off date:
| Rank | Player | Prize Money (2-Yr) |
|---|---|---|
| 1 | £918,100 | |
| 2 | £698,350 | |
| 3 | £387,400 | |
| 4 | £330,800 | |
| 5 | £303,900 | |
| 6 | £292,700 | |
| 7 | £265,200 | |
| 8 | £227,650 | |
| 9 | £209,150 | |
| 10 | £198,100 | |
| 11 | £198,050 | |
| 12 | £194,600 | |
| 13 | £192,250 | |
| 14 | £190,150 | |
| 15 | £182,000 | |
| 16 | £178,250 | |
| 17 | £173,200 | |
| 18 | £160,600 | |
| 19 | £158,850 | |
| 20 | £142,050 | |
| 21 | £139,900 | |
| 22 | £134,100 | |
| 23 | £126,550 | |
| 24 | £107,650 | |
| 25 | £101,350 | |
| 26 | £96,400 | |
| 27 | £95,550 | |
| 28 | £94,250 | |
| 29 | £90,350 | |
| 30 | £88,700 | |
| 31 | £86,200 | |
| 32 | £78,000 |
Inspired by the World Championship?
