The 1995 WDC World Darts Championship at the Circus Tavern marked the start of a legendary era as Phil Taylor captured his maiden PDC/WDC world crown. Taylor defeated Rod Harrington 6–2 in the final to claim the £12,000 top prize, while defending champion Dennis Priestley was eliminated in the group stage.
Venue
Circus Tavern
Purfleet, England
Tournament Dates
26 Dec 1994 - 2 Jan 1995
Total Prize Pool
£55,000
Winner's Share: £12,000
World Champion
6:2Phil Taylor
Runner-Up:Rod Harrington
Inspired by the World Championship?
Step up to the oche. Just tap where your dart lands.
The easiest darts scorekeeper: simply tap the virtual dartboard to score without mental math. Run tournaments with friends, challenge 5 bot levels, or track your 501 averages like the pros.
PDC World Darts Championship 1995 - Bracket
Group Stage
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | -2 | 2 | |
| 3 | 0 | 2 | -2 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +5 | 4 | |
| 2 | 1 | 1 | -1 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +3 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | +2 | 2 | |
| 3 | 0 | 2 | -6 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +3 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | -1 | 2 | |
| 3 | 0 | 2 | -3 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +6 | 4 | |
| 2 | 1 | 1 | -2 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
Knockout Stage
Prize Money
| World Champion | £12,000 |
| Runner-Up | £6,000 |
| Third Place Play-Off Winner | £4,000 |
| Fourth Place | £3,000 |
| Quarter-Finalists | £2,000 |
| Group Stage Runner-Up | £1,500 |
| Group Stage Third Place | £1,250 |
PDC World Rankings
The official PDC world rankings determined the seeded players for the PDC World Darts Championship based on ranking performance at the cut-off date.
Cut-off date:
| Rank | Player |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Inspired by the World Championship?
