The 1996 WDC World Darts Championship at Purfleet's Circus Tavern delivered a thrilling rematch between Phil Taylor and Dennis Priestley. Taylor successfully retained his world title in a hard-fought 6–4 victory over Priestley, pocketing £14,000 from the £62,500 total prize fund.
Venue
Circus Tavern
Purfleet, England
Tournament Dates
26 Dec 1995 - 1 Jan 1996
Total Prize Pool
£62,500
Winner's Share: £14,000
World Champion
6:4Phil Taylor
Runner-Up:Dennis Priestley
Inspired by the World Championship?
Step up to the oche. Just tap where your dart lands.
The easiest darts scorekeeper: simply tap the virtual dartboard to score without mental math. Run tournaments with friends, challenge 5 bot levels, or track your 501 averages like the pros.
PDC World Darts Championship 1996 - Bracket
Group Stage
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +6 | 4 | |
| 2 | 1 | 1 | -1 | 2 | |
| 3 | 0 | 2 | -5 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +3 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | +2 | 2 | |
| 3 | 0 | 2 | -6 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +5 | 4 | |
| 2 | 1 | 1 | -1 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +2 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -3 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +2 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -3 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | -2 | 2 | |
| 3 | 0 | 2 | -2 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +6 | 4 | |
| 2 | 1 | 1 | -2 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
Knockout Stage
Prize Money
| World Champion | £14,000 |
| Runner-Up | £7,000 |
| Semi-Finalists | £4,000 |
| Quarter-Finalists | £2,500 |
| Group Stage Runner-Up | £1,500 |
| Group Stage Third Place | £1,250 |
| Highest Checkout Bonus | £1,500 |
PDC World Rankings
The official PDC world rankings determined the seeded players for the PDC World Darts Championship based on ranking performance at the cut-off date.
Cut-off date:
| Rank | Player |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Inspired by the World Championship?
