The 1997 WDC World Darts Championship was the final edition staged under the WDC moniker before rebranding to the PDC. Phil Taylor completed a championship hat-trick by defeating fierce rival Dennis Priestley 6–3 in their third consecutive final showdown, earning a record £45,000 first prize.
Venue
Circus Tavern
Purfleet, England
Tournament Dates
29 Dec 1996 - 5 Jan 1997
Total Prize Pool
£99,500
Winner's Share: £45,000
World Champion
6:3Phil Taylor
Runner-Up:Dennis Priestley
Inspired by the World Championship?
Step up to the oche. Just tap where your dart lands.
The easiest darts scorekeeper: simply tap the virtual dartboard to score without mental math. Run tournaments with friends, challenge 5 bot levels, or track your 501 averages like the pros.
PDC World Darts Championship 1997 - Bracket
Group Stage
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 2 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | -4 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +4 | 4 | |
| 2 | 1 | 1 | +2 | 2 | |
| 3 | 0 | 2 | -6 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +6 | 4 | |
| 2 | 1 | 1 | -1 | 2 | |
| 3 | 0 | 2 | -5 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +5 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | -5 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +2 | 4 | |
| 2 | 1 | 1 | +1 | 2 | |
| 3 | 0 | 2 | -3 | 0 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 1 | +1 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 1 | -1 | 2 |
| Pos | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 0 | +5 | 4 | |
| 2 | 1 | 1 | -2 | 2 | |
| 3 | 0 | 2 | -3 | 0 |
Knockout Stage
Prize Money
| World Champion | £45,000 |
| Runner-Up | £10,000 |
| Third Place Play-Off Winner | £5,000 |
| Fourth Place | £4,000 |
| Quarter-Finalists | £3,000 |
| Group Stage Runner-Up | £1,500 |
| Group Stage Third Place | £1,250 |
| Highest Checkout Bonus | £1,500 |
PDC World Rankings
The official PDC world rankings determined the seeded players for the PDC World Darts Championship based on ranking performance at the cut-off date.
Cut-off date:
| Rank | Player |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Inspired by the World Championship?
